A large amount of data is generated at FAU by students, staff and the finance department. Once this data is prepared and analyzed, it is much more than rows of statistics. Management data helps us to make decisions, forecast, analyze trends and calculate models.
Our statistics also help people to get a first impression of FAU by answering questions like:
- How many degree programs are on offer?
- How many students have decided to study at FAU?
- How many doctoral degrees and habilitations have been completed?
- How many staff are employed at FAU?
Within FAU, the Data and Management Information team also look at more complex matters that are relevant to managing the university. These include:
- Checking the data for distributing third party funding
- Plausibility analyses for ensuring data quality
- Graphical analysis and management cockpits
- Consolidating departmental and functional data
- Gathering data for efficient management accounting
- Evaluations for participation in national and international rankings.
Important key figures at a glance
All information applies to winter semester 2024/2025.
| Degree | Number |
|---|---|
| Bachelor’s | 84 |
| Master’s | 102 |
| State Examination | 92 |
| Total | 278 |
All degree programs available at FAU are listed under Degree programs in the Studying section.
All information applies to winter semester 2024/2025.
| Overview | Number |
|---|---|
| Female students | 20,709 |
| International students | 9,563 |
| Students in 1st subject semester | 11,219 |
| Students in 1st university semester | 6,479 |
| Faculty | Number |
|---|---|
| Faculty of Humanities, Social Sciences, and Theology | 9,528 |
| Faculty of Business, Economics, and Law | 9,764 |
| Faculty of Medicine | 4,864 |
| Faculty of Sciences | 6,059 |
| Faculty of Engineering | 10,781 |
| Total | 40,996 |
| Intended degree | Number |
|---|---|
| Bachelor’s | 13,725 |
| Master’s | 12,714 |
| State Examination | 6,720 |
| Teaching degree | 4,436 |
| Doctoral degree | 1,816 |
| Other | 1,585 |
| Total | 40,996 |
Download pdf on student numbers
Number of students in all subjects from winter semester 2019/2020 to winter semester 2024/2025.
Total number of graduates in the 2023 examination year (winter semester 2022/23 and summer semester 2023)
| Degree | Total | davon weiblich | davon aus dem Ausland |
|---|---|---|---|
| Bachelor’s | 1,952 | 907 | 167 |
| Master’s degrees | 2,833 | 1,209 | 581 |
| State Examination | 735 | 464 | 44 |
| Teaching degrees | 503 | 389 | 14 |
| Other | 10 | 5 | 0 |
| Alle Abschlüsse | 6,033 | 2,974 | 806 |
Total number of doctoral degrees completed in the 2024 examination year (winter semester 2023/24 and summer semester 2024).
| Faculty | Total | davon weiblich | davon aus dem Ausland |
|---|---|---|---|
| Faculty of Humanities, Social Sciences, and Theology | 65 | 42 | 17 |
| Faculty of Business, Economics, and Law | 56 | 30 | 7 |
| Faculty of Medicine | 357 | 200 | 48 |
| Faculty of Sciences | 156 | 60 | 36 |
| Faculty of Engineering | 203 | 37 | 48 |
| Alle Fakultäten | 837 | 369 | 156 |
Total number of habilitations completed in the 2024 calendar year.
| Faculty | Total | davon weiblich | davon aus dem Ausland |
|---|---|---|---|
| Faculty of Humanities, Social Sciences, and Theology | 2 | 2 | 0 |
| Faculty of Business, Economics, and Law | 3 | 0 | 0 |
| Faculty of Medicine | 27 | 7 | 5 |
| Faculty of Sciences | 9 | 3 | 1 |
| Faculty of Engineering | 5 | 0 | 1 |
| Alle Fakultäten | 46 | 12 | 7 |
All information as of December 1, 2024. The statistics below, with the exception of the figures referring to professors, do not include Uniklinikum Erlangen.
| Human resources | Number |
|---|---|
| Professors | 632 |
| Research staff | 3,655 |
| Support staff | 2,435 |
| Total | 6,723 |
All information applies to the year 2024, including Uniklinikum Erlangen, and is given in millions of euros.
| Funding organization | Funds |
|---|---|
| DFG funds | 109,35 |
| Industry, foundations, other private third parties | 87,24 |
| German Federal State | 71,67 |
| EU projects | 23,58 |
| Other | 8,50 |
| Total | 300,35 |
| Faculty | Funds |
|---|---|
| Faculty of Humanities, Social Sciences, and Theology | 24,82 |
| Faculty of Business, Economics, and Law | 15,78 |
| Faculty of Medicine | 84,14 |
| Faculty of Sciences | 50,52 |
| Faculty of Engineering | 103,11 |
| Central institutions | 21,97 |
| Total | 300,35 |
Data collection
Together with other Bavarian universities, FAU uses the data warehouse CEUS. The business intelligence solution includes data on students, graduates, doctoral degrees, staff and finances.
Please feel free to contact us at the addresses given below if you have a more detailed request.